Limited Time Sale$215.99 cheaper than the new price!!
| Management number | 220248680 | Release Date | 2026/05/03 | List Price | $144.00 | Model Number | 220248680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | White |
|---|---|
| Noise | 40 Decibels |
| Voltage | 115 Volts |
| Wattage | 1066 watts |
| Capacity | 1 Tons |
| Brand Name | Upstreman |
| Efficiency | 20 SEER |
| Floor Area | 750 Square Feet |
| Model Name | UPI12 Split-air conditioner |
| Start Year | 2012 |
| Form Factor | Mini-Split |
| Item Weight | 98.88 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Upstreman |
| Model Number | UPI12 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Child Lock, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Included Components | Installation Kit |
| Warranty Description | 1 YEAR |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 13.19"D x 33.86"W x 10.24"H |
| Air Conditioner Application | Residential Indoor |
| Seasonal Energy Efficiency Ratio SEER | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form