Limited Time Sale$27.54 cheaper than the new price!!
| Management number | 225263807 | Release Date | 2026/05/09 | List Price | $18.36 | Model Number | 225263807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FPC6VL57 |
|---|---|
| Brand | QHH |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Ga875 |
| Strap Type | lace_up |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | GA |
| Style Number | GA875 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, pro-model, school-uniform |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GA |
| Specific Uses For Product | Business, Casual, Daily Wear, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form